|
Productdetails:
|
| Nominale spanning: | 3,2V | Nominale capaciteit: | 150 Ah |
|---|---|---|---|
| Nominale energie: | 64Wh | gewicht: | 45 g |
| Cyclus leven: | 1000 cycli | Bedrijfstemperatuur: | -20°C tot 60°C |
| Markeren: | de batterij van 3.2V 20AH LifePO4,Oplaadbare batterij voor 1000 cycli,45 g lichtgewicht lithium-ionbatterij |
||
KUOMAN 3.2V 20Ah oplaadbare C40 LiFePO4 cel
Toepassingen: elektrisch gereedschap, reinigingsrobots, e-bikes, elektronische apparaten
| Model | Capaciteit (mAh) | Nominale spanning (V) | Werkspanning (V) | Cycli | Maximale laadstroom (A) | Energiedichtheid (Wh/kg) | Gewicht (g) | Grootte (mm) |
|---|---|---|---|---|---|---|---|---|
| ICR18650/15P | 1500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 139 | 42Max | 18.35x65.00 |
| ICR18650/20P | 2000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 170 | Maximaal | 18.35x65.00 |
| INR18650/25P | 2500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 212 | 48Max | 18.35x65.00 |
| Inhoud van de financiële bijdrage | 4000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 223 | 70Max | 21.15x70.15 |
| ICR18650/26V | 2550 | 3.60 | 2.5-4.2 | 1000 | 2.5/7.5 | 204 | 48Max | 18.35x65.00 |
| INR18650/29V | 2850 | 3.60 | 2.5-4.2 | 1000 | 2.8/8.4 | 231 | 46.5 Max. | 18.35x65.00 |
| INR1865D/33V | 3200 | 3.60 | 2.5-4.2 | 1000 | 3.1/10.0 | 250 | 48Max | 18.35x65.00 |
Contactpersoon: Mr. Lily
Tel.: 18363367612