|
Productdetails:
|
| Vermogen: | 3 kW - 100 kW | MPPT -spanningsbereik: | 90 tot en met 520 V |
|---|---|---|---|
| Maximale ingangsstroom: | 10A - 50A | Piekstroomverhouding: | 3:1max |
| Frequentie: | 45-65Hz | AC -invoerbereik: | 110V: 85-138VAC; 220V: 170-275VAC |
| Nominale outputmacht: | 1 kW tot 6 kW | Conversie -efficiëntie: | tot 97,8% |
| MPPT -efficiëntie: | 99,9% | Bedrijfsspanningsbereik: | 70-500Vdc |
| Bedrijfstemperatuur: | -25°C tot +60°C | IP-classificatie: | IP65 |
| Markeren: | European efficiency solar inverter,on grid solar inverter with monitoring,97.3% efficient grid inverter |
||
European Efficiency 97.3% On Grid Solar Inverter Grid Monitoring Function Inverter Grid-Tie Solar Inverter Ranging from 1000W to 6000W nominal AC output power, this transformerless solar inverter converts DC electricity generated by solar panels into grid-compliant AC power, feeding excess power back to the public grid to cut down household electricity bills effectively. Built with IP65 waterproof & dustproof rating, it supports outdoor wall-mounted installation with stable
Contactpersoon: Mrs. Lily
Tel.: 18363367612