|
Productdetails:
|
| Maximaal vermogen: | 110W / 120W | Open circuitspanning: | 21,71V / 22,03V |
|---|---|---|---|
| Kortsluitingstroom: | 6,25A / 6,54A | Spanning bij Pmax: | 18,60V / 19,28V |
| Stroom bij Pmax: | 5,91A / 6,22A | Module-efficiëntie: | Tot 19,86% |
| Machtstolerantie: | 0 ~ +4,99 W | Maximale systeemspanning: | 700VDC |
| Maximumreekszekering: | 10A | Bedrijfstemperatuur: | -40°C tot +85°C |
| Markeren: | Monokristallijn zonnepaneel van 110-120 W,hoog efficiënt zonnepaneel 18,6% |
||
| Parameter | 110W-model | 120W-model |
|---|---|---|
| Model | JST-EUMH-(110-120)W | |
| Maximaal vermogen (Pmax) | 110W | 120W |
| Open circuitspanning (Voc) | 21,71V | 22,03 V |
| Kortsluitstroom (Isc) | 6,25A | 6,54A |
| Spanning bij Pmax (Vmp) | 18,60V | 19,28 V |
| Stroom bij Pmax (Imp) | 5,91A | 6,22A |
| Module-efficiëntie | Tot 19,86% | |
| Machtstolerantie | 0 ~ +4,99 W | |
| Maximale systeemspanning | 700Vdc (IEC / UL) | |
| Maximale seriezekeringwaarde | 10A | |
Contactpersoon: Mr. Lily
Tel.: 18363367612