|
Productdetails:
|
| Celgrootte: | 182 mmx182 mm | Panel-efficiëntie: | 22% |
|---|---|---|---|
| Paneelafmetingen: | 1903x1134x35mm | Maximaal vermogen: | 450-470W |
| Open circuitspanning: | 40,02-40,8V | Kortsluitingstroom: | 13.88-14.22A |
| Markeren: | 400-500W zonnepaneel,monocrystalline zonnemodule,22% rendement fotovoltaïsche module |
||
Hoogwaardig zonnepaneel met een vermogen van 400-500 W met aangepaste specificaties voor optimale prestaties.
| Modultype | 450M | 455M | 460M | 465M | 470M |
|---|---|---|---|---|---|
| Maximaal vermogen-Pm [W] | 450 | 455 | 460 | 465 | 470 |
| Opencircuit Spanning-Voc[V] | 40.02 | 40.2 | 40.38 | 40.59 | 40.8 |
| Kortsluitingstroom-lsc[A] | 13.88 | 13.97 | 14.06 | 14.14 | 14.22 |
| Maximale vermogenspanning-Vmp[V] | 33.91 | 34.06 | 34.22 | 34.39 | 34.57 |
| Maximale vermogenstroom-lmp[A] | 13.28 | 13.36 | 13.45 | 13.53 | 13.6 |
| Module Efficiëntie-p[%] | 20.85 | 21.08 | 21.31 | 21.55 | 21.78 |
Professionele behuizing ontwerpen voor optimale bescherming en prestaties.
Contactpersoon: Mr. Lily
Tel.: 18363367612